Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
9 | Blair Bock | 5K Run |
10 | M. Bock | 5K Run |
11 | Carolyn Boone | 5K Run |
196 | Jillian Boone | 5K Walk |
12 | Mandy Boone | 5K Run |
363 | Sam Brady | 5K Run |
364 | Bev Bredbeck | 5K Walk |
13 | Mary Ellen Brennan | 5K Run |
14 | Allison Brindley | 5K Run |
15 | Ali Brooks | 5K Run |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.