Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
291 | Marlene Peterson-Decio | 5K Walk |
352 | Drew Petro | 5K Walk |
121 | Robert Phillips | 5K Run |
122 | E. Pich | 5K Run |
123 | M. Pich | 5K Run |
124 | Sarah Pich | 5K Run |
292 | Nancy Poole | 5K Walk |
293 | Mark Popke | 5K Walk |
294 | Sheryl Popke | 5K Walk |
295 | E. Price | 5K Walk |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.