Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
643 | Eduardo Oropeza | Virtual 5K |
112 | Abigail Osburn | 5K Run |
113 | C. Osburn | 5K Run |
114 | Jay Osburn | 5K Run |
283 | Jon Osburn | 5K Walk |
115 | Joshua Osburn | 5K Run |
116 | Luke Osburn | 5K Run |
284 | Tho Osburn | 5K Walk |
285 | Amber Ottman | 5K Walk |
286 | Tommy Ottman | 5K Walk |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.