Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
110 | Bryce Niewoehner | 5K Run |
111 | Rebekah Niewoehner | 5K Run |
279 | Abigail Nitz | 5K Walk |
375 | Jill Nyland | 5K Run |
381 | Jacalyn Odden | 5K Run |
351 | Mariana Oliveira | 5K Run |
280 | Matt Olmos | 5K Walk |
642 | Guadalupe Olvera | Virtual 5K |
281 | David Oosterhouse | 5K Walk |
282 | Flora Oosterhouse | 5K Walk |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.