Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
388 | Abel Muñoz | 5K Walk |
389 | Abel E. Muñoz | 5K Walk |
274 | Cynthia Muñoz | 5K Walk |
107 | Jada Murley | 5K Run |
108 | Laura Mynsberge | 5K Walk |
276 | Nancy Nelson | 5K Walk |
350 | Varee Nevith | 5K Walk |
277 | Holly Newhouse | 5K Walk |
278 | Beth Newton | 5K Walk |
109 | Patricia Newton | 5K Run |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.