Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
103 | Jessica Monville | 5K Run |
271 | Amanda Moore | 5K Walk |
272 | Gary Moore | 5K Walk |
104 | Nicki Moore | 5K Run |
640 | Felipe Morales | Virtual 5K |
273 | Judith Moran | 5K Walk |
105 | Jackie Mosier | 5K Run |
106 | Alexia Mullen | 5K Run |
275 | Donna Munchow | 5K Walk |
641 | Luis Muniz | Virtual 5K |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.