Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
82 | Jody Kirk | 5K Run |
254 | Mary Klemm | 5K Walk |
83 | Katelin Kohn | 5K Run |
255 | Joe Koppel | 5K Walk |
84 | Emma Kraklau | 5K Run |
85 | Michelle Krieger | 5K Run |
86 | Karl Kroening | 5K Run |
631 | Rick Krogman | Virtual 5K |
256 | Bob Lane | 5K Walk |
257 | Paige Lanham | 5K Walk |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.