Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
189 | Paul Asmus | 5K Walk |
377 | Alex Auer | 5K Run |
604 | Carol Baker | Virtual 5K |
3 | Naomi Baker | 5K Run |
190 | Madison Ballard | 5K Walk |
340 | Ashley Banks | 5K Walk |
371 | V. Banyon | 5K Run |
191 | Cody Barber | 5K Walk |
192 | DONNA BATAGIANIS | 5K Walk |
4 | Stephanie Baugh | 5K Run |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.