Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
76 | Julie Jasper Kemp | 5K Run |
243 | Arion Jenkins | 5K Walk |
244 | Teleshia Jenkins | 5K Walk |
77 | Samantha Jersey | 5K Run |
384 | Lilly Jillson | 5K Run |
245 | Diane Jones | 5K Walk |
78 | Shanna Kautzmann | 5K Run |
79 | Mya Kaywood | 5K Run |
246 | A. Keath | 5K Walk |
247 | B. Keath | 5K Walk |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.