Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
369 | Darren Hill | 5K Run |
368 | Laura Hill | 5K Run |
236 | Joan Hillebrands | 5K Walk |
237 | Ken Hoffman | 5K Walk |
238 | Susan Hoffman | 5K Walk |
239 | Mari Hoffmann | 5K Walk |
67 | Mike Hoffmann | 5K Run |
68 | Jacob Howell | 5K Run |
240 | Brandon Hughes | 5K Walk |
241 | Toni Hughes | 5K Walk |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.