Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
56 | Douglas Hageman | 5K Run |
57 | Hilary Hageman | 5K Run |
232 | Kelli Hahn | 5K Walk |
367 | Julie Hammel | 5K Walk |
58 | Deb Hammermeister | 5K Run |
233 | Kristy Hammerschmidt | 5K Walk |
59 | Cameron Harding | 5K Run |
60 | Jacalyn Harding | 5K Run |
234 | Robert Harper | 5K Walk |
61 | Heather Hartlerode | 5K Run |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.