Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event |
---|---|---|
46 | Jennifer Farmer | 5K Run |
346 | Shari Faultersack | 5K Run |
222 | MISCHELE FELDTEN | 5K Walk |
47 | Mason Finley | 5K Run |
223 | Chris Fisher | 5K Walk |
224 | Tia Fisher | 5K Walk |
225 | Susan Flannery | 5K Walk |
48 | Rachel Floyd | 5K Run |
616 | Kris Forrest | Virtual 5K |
617 | Micah Forrest | Virtual 5K |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.